September 6th, 2014: Scott Weber, Ray Walsh, Chris Soutiea & Eldon Hemken take wins at Federated Auto Parts Raceway at I-55!

0
105
Scott Weber
Scott Weber
Ray Walsh
Chris Soutiea
Eldon Hemken

CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!

LATE MODEL – FEATURE
Finish Start Car Driver
1 4 92W    Scott Weber
2 1 82    Billy Laycock
3 5 F5    Chris Fisher
4 2 2J    David Jumper
5 15 87    Ken Rumble
6 13 3    Scott Henseler
7 8 71    Trace Westling
8 14 17X    Matt Santel
9 9 16H    Mike Hammerle
10 10 23    Paul Roider
11 3 30    Mark Voigt
12 11 17V    Mike VandeRiet Jr
13 12 15    Ricky Horton
14 7 33M    Tim Manville
15 6 5A    Paul Schrempf Jr

LATE MODEL – DASH
Finish Start Car Driver
1 2 82    Billy Laycock
2 1 2J    David Jumper
3 6 30    Mark Voigt
4 5 92W    Scott Weber
5 4 F5    Chris Fisher
6 3 5A    Paul Schrempf Jr

LATE MODEL – HEAT 2
Finish Start Car Driver
1 2 82    Billy Laycock
2 1 92W    Scott Weber
3 3 30    Mark Voigt
4 6 33M    Tim Manville
5 5 23    Paul Roider
6 7 17V    Mike VandeRiet Jr
7 4 17X    Matt Santel

LATE MODEL – HEAT 1
Finish Start Car Driver
1 2 2J    David Jumper
2 5 5A    Paul Schrempf Jr
3 7 F5    Chris Fisher
4 4 71    Trace Westling
5 1 16H    Mike Hammerle
6 6 15    Ricky Horton
7 3 3    Scott Henseler
8 8 87    Ken Rumble

MODIFIED – FEATURE
Finish Start Car Driver
1 1 1W    Ray Walsh
2 9 16G    Rusty Griffaw
3 3 10X    Jim Black
4 2 1D    Dean Hoffman
5 5 22X    Darrel Moser
6 8 70    Josh Russell
7 11 01W    Derrick Black
8 14 8B    Brendan Bittle
9 18 29S    Chris Spalding
10 20 23    Darron Forrest
11 16 36A    Austen Arnold
12 19 6    Justin Reando
13 21 209    Aaron Bell
14 13 87Z    Zeb Moake
15 15 7    Dennis Ponder
16 4 47    Brad Paquet
17 7 16C    Kyle Steffens
18 12 18D    Matt Dickerman
19 6 16S    Steve Stotler
20 22 14C    Rick Conoyer
21 10 77    Rick Stevenson
22 17 22    Scott Anderson
23 23 A1 Gary Bentley
24 24 0X Steve Picou

MODIFIED – HEAT 3
Finish Start Car Driver
1 2 10X    Jim Black
2 3 47    Brad Paquet
3 6 16S    Steve Stotler
4 8 16G    Rusty Griffaw
5 5 7    Dennis Ponder
6 1 22    Scott Anderson
7 4 23    Darron Forrest
8 7 14C    Rick Conoyer

MODIFIED – HEAT 2
Finish Start Car Driver
1 3 1D    Dean Hoffman
2 1 70    Josh Russell
3 4 77    Rick Stevenson
4 5 01W    Derrick Black
5 2 8B    Brendan Bittle
6 8 0X    Steve Picou
7 7 6    Justin Reando
8 6 A1    Gary Bentley

MODIFIED – HEAT 1
Finish Start Car Driver
1 8 1W    Ray Walsh
2 1 16C    Kyle Steffens
3 6 22X    Darrel Moser
4 2 18D    Matt Dickerman
5 4 87Z    Zeb Moake
6 7 36A    Austen Arnold
7 5 29S    Chris Spalding
8 3 209    Aaron Bell

SPORTSMAN – FEATURE
Finish Start Car Driver
1 1 C4    Chris Soutiea
2 2 31    Mark Todd
3 10 62    Troy Medley
4 4 57    Trey Harris
5 8 29    Jeff LeBaube
6 7 3    Craig Bessinger
7 6 18B    Terry Brown
8 11 19S    Nathan Schmitt
9 18 192    Mark Spraul
10 15 327    Chuck Goodman
11 13 316    David Miller
12 16 71    Matt Schott
13 19 29P    Joel Potter
14 14 16M    Joe McCain
15 3 14    Stu Springer
16 17 10    Chuck Adams
17 12 27    Scott Leverich
18 9 77    Patrick Hawkins
19 5 15B    Matt Brucato
20 20 00 Steve Gosney Jr DNS
21 21 66 Chuck Johnson DNS

SPORTSMAN – DASH
Finish Start Car Driver
1 1 C4    Chris Soutiea
2 3 31    Mark Todd
3 2 14    Stu Springer
4 5 57    Trey Harris
5 4 15B    Matt Brucato
6 6 18B    Terry Brown

SPORTSMAN – HEAT 2
Finish Start Car Driver
1 1 14    Stu Springer
2 3 15B    Matt Brucato
3 7 31    Mark Todd
4 4 29    Jeff Lebaube
5 6 77    Patrick Hawkins
6 9 62    Troy Medley
7 8 16M    Joe McCain
8 2 71    Matt Schott
9 10 66    Chuck Johnson
10 5 0    Steve Gosney Jr DNS

SPORTSMAN – HEAT 1
Finish Start Car Driver
1 2 C4    Chris Soutiea
2 1 18B    Terry Brown
3 6 57    Trey Harris
4 4 3    Craig Bessinger
5 5 19S    Nathan Schmitt
6 7 27    Scott Leverich
7 10 316    David Miller
8 9 327    Chuck Goodman
9 3 10    Chuck Adams
10 8 192    Mark Spraul
11 11 29P    Joel Potter

PRO 4 – FEATURE
Finish Start Car Driver
1 1 2    Eldon Hemken
2 5 1P    Robert Price
3 7 74    Joe Laws
4 2 83D    Dallas Lugge
5 4 82Q    Cole Queathem
6 3 442    Sean McCarty
7 8 75    Anthony Sunshine
8 15 89T    Travis Bittle
9 9 33    David Laws
10 13 88    Sam Apponey
11 11 2G    Ben Gregory
12 10 1    Dale Mosier
13 6 61    Steven Cousins
14 12 82    Bryan Fisher
15 14 21    Ryan Baker
16 16 96    Cody Stacy

PRO 4 – HEAT 2
Finish Start Car Driver
1 5 83D    Dallas Lugge
2 6 82Q    Cole Queathem
3 3 61    Steven Cousins
4 7 75    Anthony Sunshine
5 8 1    Dale Mosier
6 4 82    Bryan Fisher
7 1 21    Ryan Baker
8 2 96    Cody Stacy

PRO 4 – HEAT 1
Finish Start Car Driver
1 7 2    Eldon Hemken
2 2 442    Sean Mccarty
3 8 1P    Robert Price
4 6 74    Joe Laws
5 5 33    David Laws
6 4 2G    Ben Gregory
7 1 88    Sam Apponey
8 3 89T    Travis Bittle

Print Friendly, PDF & Email