Randy Korte, Rusty Griffaw, Brad Paquet & Travis Bittle take wins at Federated Auto Parts Raceway at I-55!

0
112

 


Randy Korte

Rusty Griffaw

Brad Paquet

Travis Bittle

Scott Stuppy

Rich Steyh

CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!

LATE MODEL – FEATURE
Finish Start Car Driver
1 1 81R    Randy Korte
2 2 17    Jim Shereck
3 7 32    Bobby Pierce
4 3 96T    Tanner English
5 4 86    Jason Crump
6 8 92    Scott Weber
7 5 11    Jeff Herzog
8 11 33M    Tim Manville
9 10 2J    David Jumper
10 9 112    Tim Ratajczyk
11 14 B5    Brandon Sheppard
12 17 30    Mark Voigt
13 12 23    Paul Roider
14 6 11Z    Bryan Collins
15 13 78    Mark Miner
16 15 0    Dewayne Kiefer
17 16 50    Ed Dixon
18 18 24HR    Ron Mcquerry
19 19 11G    Gordy Gundaker
20 21 42    Steve Lach
21 24 F5    Chris Fischer
22 20 7Z    Matt Zimmerly
23 22 7P    Chris Parmer
24 23 5A    Paul Schrempf III

LATE MODEL – DASH
Finish Start Car Driver
1 2 81R    Randy Korte
2 4 17    Jim Shereck
3 3 96T    Tanner English
4 6 86    Jason Crump
5 1 11    Jeff Herzog
6 5 11Z    Bryan Collins

LATE MODEL – HEAT 3
Finish Start Car Driver
1 4 81R    Randy Korte
2 1 92    Scott Weber
3 7 86    Jason Crump
4 2 78    Mark Miner
5 8 33M    Tim Manville
6 6 24HR    Ron Mcquerry
7 3 42    Steve Lach
8 5 F5    Chris Fischer DNS

LATE MODEL – HEAT 2
Finish Start Car Driver
1 4 11    Jeff Herzog
2 5 96T    Tanner English
3 2 2J    David Jumper
4 8 112    Tim Ratajczyk
5 7 B5    Brandon Sheppard
6 3 30    Mark Voigt
7 6 7Z    Matt Zimmerly
8 1 5A    Paul Schrempf Iii DNS

LATE MODEL – HEAT 1
Finish Start Car Driver
1 1 17    Jim Shereck
2 4 11Z    Bryan Collins
3 6 32    Bobby Pierce
4 3 23    Paul Roider
5 5 0    Dewayne Kiefer
6 8 50    Ed Dixon
7 2 11G    Gordy Gundaker
8 7 7P    Chris Parmer

MODIFIED – FEATURE
Finish Start Car Driver
1 1 16G    Rusty Griffaw
2 2 36    Conrad Miner
3 9 1W    Ray Walsh
4 6 5    Dave Wietholder
5 8 29B    Jim Black
6 11 70    Josh Russell
7 7 0X    Steve Picou
8 13 12R    Tyler Ratajczyk
9 5 87Z    Zeb Moake
10 15 8M    Eric Maberry
11 10 18L    Michael Long
12 12 31    Ricky Horton
13 17 6    Justin Reando
14 16 29    Jeff Lebaube
15 20 23    Darron Forrest
16 18 12    Mike Stuckey
17 21 3L    Bill Larue
18 19 92    Jim Abshier
19 4 7M    Mark Miner
20 3 17T    Brad Thurston
21 22 51    Tim Hill
22 14 8S    Kyle Steffens

MODIFIED – HEAT 3
Finish Start Car Driver
1 1 17T    Brad Thurston
2 4 7M    Mark Miner
3 5 0X    Steve Picou
4 8 29B    Jim Black
5 6 8S    Kyle Steffens
6 7 6    Justin Reando
7 2 3L    Bill Larue
8 3 36A    Austen Arnold

MODIFIED – HEAT 2
Finish Start Car Driver
1 1 36    Conrad Miner
2 2 5    Dave Wietholder
3 4 1W    Ray Walsh
4 3 31    Ricky Horton
5 7 12R    Tyler Ratajczyk
6 8 29    Jeff Lebaube
7 6 23    Darron Forrest
8 5 89    Bobby Bittle DNS

MODIFIED – HEAT 1
Finish Start Car Driver
1 3 16G    Rusty Griffaw
2 2 87Z    Zeb Moake
3 1 70    Josh Russell
4 7 18L    Michael Long
5 4 8M    Eric Maberry
6 6 12    Mike Stuckey
7 9 92    Jim Abshier
8 8 51    Tim Hill
9 5 32J    Terry Johnson

SPORTSMAN – FEATURE
Finish Start Car Driver
1 2 47    Brad Paquet
2 3 14    Stu Springer
3 9 196    Jon Ripperda
4 1 15B    Matt Brucato
5 5 19S    Nathan Schmitt
6 7 10    Dustin Homan
7 4 55K    Jason Keller
8 8 34    Dave Armstrong
9 10 105    Daniel Hancock
10 12 59    Ryan Gegg
11 16 62    Troy Medley
12 6 80    Jacob Miller
13 19 99    Chuck Adams
14 15 31    Mark Todd
15 14 23    Kevin Mosier
16 13 192    Mark Spraul
17 24 77    Patrick Hawkins
18 17 18B    Terry Brown
19 11 327    Chuck Goodman
20 25 57    Trey Harris
21 18 71    Matt Schott
22 22 C4    Chris Soutiea
23 20 97C    Rodney Edmundson
24 21 269    Josh Ramer
25 23 T27    Tim Ehlers

SPORTSMAN – DASH
Finish Start Car Driver
1 1 15B    Matt Brucato
2 4 47    Brad Paquet
3 6 14    Stu Springer
4 5 55K    Jason Keller
5 2 19S    Nathan Schmitt
6 3 80    Jacob Miller

SPORTSMAN – HEAT 3
Finish Start Car Driver
1 4 15B    Matt Brucato
2 7 80    Jacob Miller
3 6 10    Dustin Homan
4 9 34    Dave Armstrong
5 8 23    Kevin Mosier
6 2 18B    Terry Brown
7 1 97C    Rodney Edmundson
8 3 T27    Tim Ehlers
9 5 53    Kipp Schaefer DNS

SPORTSMAN – HEAT 2
Finish Start Car Driver
1 1 55K    Jason Keller
2 7 19S    Nathan Schmitt
3 3 327    Chuck Goodman
4 8 196    Jon Ripperda
5 6 31    Mark Todd
6 5 5    Mike Mcmullin
7 9 71    Matt Schott
8 2 C4    Chris Soutiea
9 4 57    Trey Harris

SPORTSMAN – HEAT 1
Finish Start Car Driver
1 2 47    Brad Paquet
2 4 14    Stu Springer
3 1 105    Daniel Hancock
4 6 59    Ryan Gegg
5 9 192    Mark Spraul
6 8 62    Troy Medley
7 7 99    Chuck Adams
8 5 269    Josh Ramer
9 3 77    Patrick Hawkins

PRO 4 – FEATURE
Finish Start Car Driver
1 1 89T    Travis Bittle
2 3 7    Jordy Schmidt
3 5 96    Andrew Wibbenmeyer
4 7 71    Joe Merritt
5 2 99A    Charles Adams
6 4 70    Mark Crady
7 11 81P    Robert Price
8 8 2W    Jason Walsh
9 16 35R    Rickey Carriker
10 13 316    David Miller
11 18 7X    Joe Ramer
12 12 423    Bryan Gegg
13 15 15    Bryan Fisher
14 14 98    Joshua Hawkins
15 10 7W    Chris Watkins
16 9 7J    J.c. Clack
17 6 77    Chad Burgess
18 17 11W    Russell Woods

PRO 4 – HEAT 2
Finish Start Car Driver
1 4 99A    Charles Adams
2 3 70    Mark Crady
3 1 77    Chad Burgess
4 9 2W    Jason Walsh
5 10 7W    Chris Watkins
6 6 33    Joe Laws
7 8 316    David Miller
8 7 15    Bryan Fisher
9 2 11W    Russell Woods
10 5 21P    Josh Peppers

PRO 4 – HEAT 1
Finish Start Car Driver
1 3 89T    Travis Bittle
2 1 7    Jordy Schmidt
3 5 96    Andrew Wibbenmeyer
4 7 71    Joe Merritt
5 9 7J    J.c. Clack
6 8 81P    Robert Price
7 4 423    Bryan Gegg
8 10 98    Joshua Hawkins
9 6 35R    Rickey Carriker
10 2 7X    Joe Ramer

Gateway Vintage Cars
Heat 1:
1. 99R Rich Steyh – 1946 Mercury
2. 68 Scott Bourland – 1939 Plymouth Coupe
3. 4 Karter Buckley –
4. 99W Jamie Pfifer – 1932 Chevy
5. 32 John Boyer – 1932 Chevy
6. 33 Cheryl Wolfmeier – 1928 Essex
7. 81 Theresa Barbeau – 1951 Henry J
8. 35 Mark Rost – 1957 Ford

Heat 2:
1. 57 Butch Graham – 1957 Chevy
2. 65 Cliff Hensley – 1965 Chevelle
3. 72 Rick Wolfmeier – 1964 Chevelle
4. 91 Joe Hauck – Ray Eby(passenger) – 1939 Willy’s
5. 2E Steu McClintock – 1937 Chevy Sedan
6. 8 Tim Eaves – 1957 Chevy
7. 36 Duane Meyer – 1972 Vega
8. 37 John Wolfmeier – 1965 Chevelle

Heat 3:
1. 1 Scott Stuppy – 1936 Ford Coupe
2. 1G George McClintock – 1935 Chevy Sedan
3. 66 Dustin Adams – 1940 Pontiac Coupe
4. 5 Brian Wolfmeier – 1974 Vega
5. 70 Marc McClintock – 1934 Ford Coupe
6. M16 Jeremy Embrich – 1972 Ford Pinto
7. 9 Dave White, Sr. – 1940 Chevy Coupe
8. 19 Jason Daugherty – 1931 Ford

Feature #1:
1. 99 Rich Steyh
2. 32 John Boyer
3. 68 Scott Bourland
4. 37 John Wolfmeier
5. 91 Joe Hauck – Ray Eby (passenger)
6. 4 Karter Buckley
7. 57 Butch Graham
8. 2E Steu McClintock
9. 99 Jamie Pfifer
10. 33 Cheryl Wolfmeier
11. 35 Mark Rost
12. 81 Theresa Barbeau

Feature #2:
1. 1 Scott Stuppy
2. 72 Rich Wolfmeier
3. 70 Marc McClintock
4. 1G George McClintock
5. 65 Cliff Hensley
6. M16 Jeremy Embrich
7. 5 Brian Wolfmeier
8. 66 Dustin Adams
9. 9 Dave White, Sr.
10. 8 Tim Eaves

 

Print Friendly, PDF & Email