Bobby Pierce, Mark Miner, Danny Ems and Jacob Rexing take wins at Federated Auto Parts Raceway at I-55!

0
98
Bobby Pierce
Bobby Pierce
Mark Miner
Mark Miner
Danny Ems
Danny Ems
Jacob Rexing
Jacob Rexing

CLICK HERE FOR MORE PHOTOS FROM FEDERATED AUTO PARTS RACEWAY AT I-55!

Pevely, MO (July 14th, 2012) – Fifteen year old Bobby Pierce outdueled Randy Korte to claim the UMP DIRTcar Late Model main event at Federated Auto Parts Raceway at I-55. It was Pierce’s first ever feature win at the 1/3 mile high banked oval. Korte would jump out from at the drop of the green flag and lead the first four laps before Pierce would power ahead for the lead on lap five. Pierce would pace the field until Korte put together a late race charge by using the high side. Korte would pull along side Pierce for the lead on lap twenty and the two would battle side by side for the top spot for the final five laps. Korte would edge Pierce at the line and lead laps twenty-one through twenty-three but Pierce would pick up the pace on the low side edge Korte at the line on lap twenty-four. Then on the final lap, Pierce would get a good run down the back stretch and pull ahead and go on to take the win. Korte would finish a close second. Tim Manville and Scott Weber had a battle going for the third spot similar to what Pierce and Korte had for the lead. The two swapping the third spot lap after lap. Manville would get the third spot with Weber taking fourth. Kenny Rumble would make a late race charge to round out the top five.

Mark Miner and Ray Walsh put on a classic battle in the UMP DIRTcar Modified feature. Those two would battle side by side for much of the event with Miner pulling ahead late in the race and taking the win. Walsh would take the second spot ahead of Matt Mevert who made in a three car battle at the front near the end. Rusty Griffaw would get the fourth spot with Steve Picou rounding out the top five.

The UMP DIRTcar / AARA Sportsman divsion continues to have feature events with four and five cars battling for the win. This night would be no different as Danny Ems paced the field with four other cars all over him. Ems would hold them all off and pick up the win. Jeff LeBaube would get the second spot with Troy Medley taking third. Trey Harris would get the fourth spot. Track point leader Troy Naeger would round out the top five. The points battle is as close as the racing in the Sportsman division with Naeger holding a four point lead over Medley. Harris is only 14 points behind the leader while Chuck Adams is only 16 points back of Naeger for the lead.

Jacob Rexing continues to be a dominant force in the UMP DIRTcar / AARA Pro 4 Stock division. Rexing would pick up his eighth feature win in just twelve starts at Federated Auto Parts Raceway at I-55. Jordy Schmidt would battle with Rexing for the entire event for the lead but would have to settle for the runner-up spot. Robert Price had one of his best runs of the year as he took the third spot. Jeremy Wellborn would finish fourth with Joe Merritt rounding out the top five.

July 14th, 2012
UMP DIRTcar Late Models – 21 Entries
Heat 1:

Place No. Name Tx ID Laps Adjust Last Time Fast Time Fast Lap
1 33m Tim Manville 19515 8 0 13.908 13.493 4
2 0 Dewayne Kiefer 19490 8 0 14.074 13.191 2
3 95 Jeff Johns 19963 8 0 13.805 13.484 3
4 2 Dave Jumper 19513 8 0 14.652 13.74 6
5 50 Ed Dixon 19531 8 0 14.127 13.6 1
6 86 Jason Crump 19519 8 0 14.487 13.75 2
7 26 Randy Estes 21545 8 0 14.674 14.594 5

Heat 2:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 92k Scott Weber 19499 8 0 0 13.733 13.146 2
2 0 Randy Korte 19506 8 -1.17 0 13.98 13.17 4
3 87 Ken Rumble 19507 8 -3.347 0 14.23 13.579 1
4 7 Matt Weidner 19495 8 -4.677 0 13.821 13.727 2
5  7z Matt Zimmerly 19512 8 -12.398 0 15.277 14.547 4
6 84 Cory Ford 19537 8 -13.433 0 15.998 14.194 3
7 0h Tim Hancock 19969 1 -7 0 19.223 19.223 1

Heat 3:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 32 Bobby Pierce 19524 8 0 0 13.38 13.084 7
2 82 Billy Laycock 19975 8 -2.164 0 14.047 13.957 3
3 95a Andrew Johns 19503 8 -3.835 0 14.148 13.922 6
4  1hr Ron McQuerry 19511 8 -5.381 0 14.699 13.87 6
5 23R Paul Roider 19516 8 -6.187 0 14.693 14.236 4
6 11h Jeff Herzog 19504 8 -6.215 0 13.978 13.978 8
7 51 Chris Fisher 19981 8 -13.822 0 18.05 14.687 4

Feature:

Place Start No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 3 32 Bobby Pierce 19524 25 0 0 14.374 14.034 2
2 1 OO Randy Korte 19506 25 -0.434 0 14.59 14.147 3
3 5 33m Tim Manville 19515 25 -1.846 0 14.533 14.11 15
4 6 92k Scott Weber 19499 25 -3.226 0 15.005 14.412 14
5 8 87 Ken Rumble 19507 25 -3.524 0 14.783 14.487 23
6 4 0 Dewayne Kiefer 19490 25 -3.7 0 14.962 14.444 8
7 14 50 Ed Dixon 19531 25 -5.077 0 15.05 14.418 13
8 18 11h Jeff Herzog 19504 25 -5.317 0 14.721 14.421 14
9 10 7 Matt Weidner 19495 25 -6.058 0 14.95 14.51 9
10 12 2 Dave Jumper 19513 25 -6.656 0 15.023 14.302 4
11 9 95a Andrew Johns 19503 25 -7.899 0 15.296 14.545 9
12 7 95 Jeff Johns 19963 25 -8.079 0 15.363 14.349 4
13 11  1hr Ron McQuerry 19511 25 -8.714 0 15.07 14.768 5
14 15 23R Paul Roider 19516 25 -10.264 0 15.56 14.728 3
15 16 86 Jason Crump 19519 25 -10.52 0 15.342 14.758 13
16 13  7z Matt Zimmerly 19512 25 -11.146 0 15.339 14.618 7
17 17 84 Cory Ford 19537 11 -14 0 15.378 15.063 4
18 21 51 Chris Fisher 19981 8 -17 0 15.921 14.996 6
19 19 26 Randy Estes 21545 8 -17 0 18.438 15.632 6
20 20 0h Tim Hancock 19969 4 -21 0 15.845 15.845 4
21 2 82 Billy Laycock 19975 1 -24 0 14.969 14.969 1

UMP DIRTcar Modifieds – 32 Entries
Heat 1:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1  1W Ray Walsh 19987 8 0 0 14.104 14.104 8
2 36 Conrad Miner 19874 8 -0.816 0 14.149 14.049 7
3 0x Steve Picou 19999 8 -2.152 0 14.732 14.276 4
4 20 Dan Zander 20015 8 -4.284 0 14.929 14.643 4
5 18d Matt Dickermann 19872 8 -6.105 0 15.463 14.925 3
6 75 Jonathon Self 19983 8 -8.835 0 15.97 15.535 3
7 21 Tom Rorabacher 19852 8 -9.135 0 15.903 14.952 3
8 X Jeff Asher 19558 8 -9.198 0 18.493 14.739 2

Heat 2:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 7 Mark Miner 19546 8 0 0 14.92 14.082 3
2 51 Timmy Hill 19554 8 -1.393 0 14.759 14.236 2
3 9 Doug Wood 20746 8 -2.756 0 14.546 14.472 2
4 12r Tyler Ratajczyk 19559 8 -4.102 0 15.026 14.612 6
5 31 Ricky Horton 19875 8 -4.883 0 15.043 14.796 3
6 29 Preston Seratt 20008 8 -5.515 0 14.944 14.774 3
7 17 Brad Thurston 19556 8 -7.475 0 14.954 14.558 3
8 70 Josh Russell 19891 8 -7.528 0 15.306 14.789 3

Heat 3:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 24 Paul Bauman 19549 8 0 0 14.835 14.134 3
2 5 Eric Mabery 19974 8 -0.197 0 14.501 14.368 4
3 10jyd Jim Black 19858 8 -2.407 0 15.033 14.869 4
4 69x Dave Chilton 19997 8 -4.337 0 15.32 15.178 2
5 66 Darron Forrest 19895 8 -4.883 0 15.583 14.719 4
6 11s Derek Shipman 19984 3 -5 0 15.407 15.394 1
7 11 Kyle Byerline 20013 2 -6 -1 14.709 14.463 2
8 1 Tim Hancock 19978 2 -6 -1 14.673 14.673 3

Heat 4:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 16 Rusty Griffaw 19551 8 0 0 14.433 14.301 7
2 22x Matt Mevert 19869 8 -0.62 0 14.42 14.179 2
3 22 Darrell Moser 19810 8 -4.073 0 14.983 14.499 3
4  1d Dean Hoffman 19972 8 -4.195 0 14.717 14.631 5
5  3c Cody Conner 19967 8 -7.389 0 15.31 14.959 3
6 12s Mike Stuckey 19847 8 -8.058 0 15.411 15.076 4
7 62k Leo Kiefer 19560 8 -8.539 0 15.318 15.169 7
8 5w Ralph Wiltrout 20822 6 -2 0 15.885 15.131 3

Semi:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 1 Tim Hancock 19978 10 0 0 15.133 14.894 8
2 31 Ricky Horton 19875 10 -0.818 0 15.623 15.103 1
3 12s Mike Stuckey 19847 10 -1.352 0 15.962 15.296 8
4 70 Josh Russell 19891 10 -1.585 0 15.939 15.121 9
5  3c Cody Conner 19967 10 -1.999 0 16.112 15.493 3
6 17 Brad Thurston 19556 10 -2.171 0 15.848 15.289 3
7 X Jeff Asher 19558 10 -2.444 0 16.287 15.652 5
8 75 Jonathon Self 19983 10 -3.169 0 16.367 15.825 8
9 62k Leo Kiefer 19560 10 -3.44 0 16.273 15.77 8
10 21 Tom Rorabacher 19852 8 -2 0 15.948 15.948 8
11 29 Preston Seratt 20008 5 -5 0 52.081 15.74 3
12 5w Ralph Wiltrout 20822 4 -6 0 16.602 16.602 4
13 11s Derek Shipman 19984 0 -10 0
14 11 Kyle Byerline 20013 0 -10 0

Feature:

Place Start No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 1 7 Mark Miner 19546 20 0 0 15.361 14.776 1
2 3  1W Ray Walsh 19987 20 -0.119 0 15.398 15.041 6
3 6 22x Matt Mevert 19869 20 -0.855 0 15.275 15.021 10
4 4 16 Rusty Griffaw 19551 20 -2.179 0 15.403 15.184 6
5 10 0x Steve Picou 19999 20 -3.384 0 15.414 15.312 3
6 7 5 Eric Mabery 19974 20 -3.935 0 15.576 15.339 11
7 14  1d Dean Hoffman 19972 20 -4.398 0 15.537 15.435 14
8 11 9 Doug Wood 20746 20 -4.983 0 15.666 15.287 12
9 20 31 Ricky Horton 19875 20 -5.596 0 15.623 15.246 12
10 9 10jyd Jim Black 19858 20 -6.766 0 15.847 15.424 17
11 19 1 Tim Hancock 19978 20 -7.493 0 15.852 15.358 10
12 16 12r Tyler Ratajczyk 19559 20 -7.732 0 15.785 15.454 9
13 12 22 Darrell Moser 19810 20 -8.574 0 16.089 15.422 10
14 24 17 Brad Thurston 19556 20 -8.77 0 15.979 15.121 12
15 15 20 Dan Zander 20015 20 -10.049 0 16.091 15.473 11
16 21 12s Mike Stuckey 19847 20 -10.652 0 16.373 15.526 10
17 22 70 Josh Russell 19891 20 -10.948 0 16.445 15.217 17
18 13 69x Dave Chilton 19997 20 -12.226 0 15.915 15.49 11
19 18 66 Darron Forrest 19895 20 -12.838 0 16.09 15.684 15
20 17 18d Matt Dickermann 19872 20 -14.012 0 16.323 15.859 10
21 23  3c Cody Conner 19967 12 -8 0 18.114 15.801 7
22 8 51 Timmy Hill 19554 8 -12 0 16.493 15.494 4
23 2 24 Paul Bauman 19549 8 -12 0 20.54 15.313 1
24 5 36 Conrad Miner 19874 8 -12 0 01:02.3 15.34 5

UMP DIRTcar / AARA Sportsman – 23 Entries
Heat 1:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 12 Troy Naeger 19896 8 0 0 15.628 15.502 5
2 327 Chuck Goodman 19505 8 -0.368 0 15.73 15.486 6
3 36 Danny Ems 19928 8 -1.141 0 15.78 15.498 6
4 57 Trey Harris 19973 8 -2.002 0 15.788 15.502 4
5 18b Terry Brown 19939 8 -3.191 0 15.863 15.841 4
6 77 Patrick Hawkins 19943 8 -4.035 0 16.064 15.768 4
7 15b Matt Brucato 19938 8 -4.783 0 16.457 15.927 6
8 7L Dan Lohman 19953 8 -5.814 0 16.427 16.004 4

Heat 2:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 99 Chuck Adams 19921 8 0 0 15.75 15.576 5
2 29 Jeff LeBaube 19932 8 -0.406 0 15.446 15.446 8
3 23 Kevin Mosier 19948 8 -0.424 0 15.764 15.709 3
4 21 Eric Hogenmiller 19922 7 -1 0 34.073 15.913 4
5 18n Cory Nix 19977 6 -2 0 16.441 16.441 6
6  4c Chris Soutiea 19934 5 -3 -1 15.627 15.616 2
7 47 Brad Paquet 19898 4 -4 -2 17.077 15.966 4
8 55k Jason Keller 19940 3 -5 0 16.641 16.641 3

Heat 3:

Place No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 62 Troy Medley 19899 8 0 0 15.76 15.451 5
2 192 Mark Spraul 19950 8 -0.764 0 15.856 15.698 1
3 444 Marc Roberson 20037 8 -1.487 0 15.913 15.734 6
4 3 Scott Henseler 20018 8 -3.003 0 16.32 15.906 3
5 11 Connor Wiley 19956 8 -5.732 0 17.091 16.176 6
6 80 Jacob Miller 20039 8 -8.766 0 17.195 16.997 5
7 105 Daniel Hancock 19936 8 -12.183 0 25.359 15.964 6

Feature:

Place Start No. Name Tx ID Laps Lag Adjust Last Time Fast Time Fast Lap
1 1 36 Danny Ems 19928 15 0 0 16 16 15
2 4 29 Jeff LeBaube 19932 15 -0.555 0 16.339 15.889 8
3 3 62 Troy Medley 19899 15 -0.769 0 16.271 16.092 9
4 10 57 Trey Harris 19973 15 -0.995 0 16.351 15.961 13
5 5 12 Troy Naeger 19896 15 -2.205 0 16.6 16.257 9
6 6 99 Chuck Adams 19921 15 -2.34 0 16.389 16.097 5
7 7 192 Mark Spraul 19950 15 -3.164 0 16.598 16.471 13
8 17  4c Chris Soutiea 19934 15 -3.586 0 16.434 16.273 12
9 11 21 Eric Hogenmiller 19922 15 -4.009 0 16.527 16.385 10
10 20 47 Brad Paquet 19898 15 -4.083 0 16.338 16.338 15
11 23 55k Jason Keller 19940 15 -5.448 0 16.979 16.339 12
12 16 77 Patrick Hawkins 19943 15 -6.062 0 16.78 16.646 13
13 19 15b Matt Brucato 19938 15 -7.164 0 16.984 16.608 13
14 21 105 Daniel Hancock 19936 15 -8.672 0 16.94 16.825 4
15 22 7L Dan Lohman 19953 15 -8.71 0 17.347 16.714 7
16 12 3 Scott Henseler 20018 15 -9.022 0 16.96 16.629 4
17 13 18b Terry Brown 19939 15 -9.732 0 17.098 16.497 13
18 15 11 Connor Wiley 19956 12 -3 1 21.107 16.622 7
19 8 23 Kevin Mosier 19948 11 -4 0 16.479 16.373 9
20 18 80 Jacob Miller 20039 11 -4 0 21.23 17.305 7
21 14 18n Cory Nix 19977 7 -8 0 17.546 17.195 6
22 2 327 Chuck Goodman 19505 6 -9 -1 16.246 16.246 7
23 9 444 Marc Roberson 20037 5 -10 0 17.159 16.637 2

UMP DIRTcar / AARA Pro 4 Stocks – 24 Entries

HEAT 1
Finish Start Car Driver
1 2 81P    Robert Price
2 4 96    Andrew Wibbenmeyer
3 3 27W    Jeremy Welborn
4 8 71    Joe Merritt
5 5 423    Bryan Gegg
6 1 33    David Laws
7 6 42    Charlie David
8 7 25    Gerrot Jacobson
HEAT 2
Finish Start Car Driver
1 4 99    Chuck Johnson
2 1 7    Jordy Schmidt
3 2 89T    Travis Bittle
4 6 7X    Mike Ramer
5 5 99A    Jack Adams
6 3 22W    Scott Wickliffe
7 7 35    Mindy Wiser
8 7 21    Brenden Pauli
Heat 3
Finish Start Car Driver
1 6 17R    Jacob Rexing
2 2 11    Joey Rinne
3 5 83    Pat Brewer
4 3 23    Blake Jost
5 4 70    Mark Crady
6 1 1    Billy Lapaglia
7 7 0    Rob Joyce
8 7 21P    Josh Peppers
FEATURE
Finish Start Car Driver
1 5 17R    Jacob Rexing
2 1 7    Jordy Schmidt
3 3 81P    Robert Price
4 7 27W    Jeremy Welborn
5 10 71    Joe Merritt
6 12 23    Blake Jost
7 14 99A    Jack Adams
8 8 89T    Travis Bittle
9 13 423    Bryan Gegg
10 9 83    Pat Brewer
11 18 1    Billy Lapaglia
12 15 70    Mark Crady
13 21 0    Rob Joyce
14 20 35    Mindy Wiser
15 19 42    Charlie David
16 4 99    Chuck Johnson
17 2 11    Joey Rinne
18 16 33    David Laws
19 23 21    Brenden Pauli
20 6 96    Andrew Wibbenmeyer
21 24 21P    Josh Peppers
22 17 22W    Scott Wickliffe
23 11 7X    Mike Ramer
24 22 25    Gerrot Jacobson
Print Friendly, PDF & Email