2012 Final Point Standings

UMP Late Models
POS NUM Driver PTS DIFF F STS WINS T5 T10 AVG BEST
1 00/92K Randy Korte 1308 0 16 5 13 16 3.13 1
2 0/0 Dewayne Kiefer 1211 -97 18 1 8 12 8.61 1
3 11h/11 Jeff Herzog 1046 -262 17 0 2 10 10.24 5
4 95 Jeff Johns 1029 -279 18 1 2 9 12 1
5 87 Ken Rumble 966 -342 16 0 5 11 9.56 4
6 33m Tim Manville 927 -381 13 1 7 8 9.46 1
7 1hr Ron McQuerry 908 -400 16 0 2 8 10.88 2
8 23R/23 Paul Roider 821 -487 15 0 0 3 15.07 7
9 77/77M Jason McBride 812 -496 12 0 7 9 7 2
10 95a Andrew Johns 769 -539 14 0 2 5 14.07 5
11 88/92k/00 Scott Weber 740 -568 10 1 8 8 6.9 1
12 50 Ed Dixon 736 -572 12 0 3 7 11 2
13 7z Matt Zimmerly 700 -608 13 0 0 1 15.54 8
14 86 Jason Crump 639 -669 12 0 0 2 13.5 6
15 78 Mark Miner 610 -698 11 0 0 4 12.45 7
16 2j Dave Jumper 603 -705 12 0 0 3 13.17 6
17 26 Randy Estes 600 -708 11 0 0 0 19.09 11
18 32/32P Bobby Pierce 559 -749 8 2 4 6 7 1
19 5a Paul Schrempf 481 -827 10 0 0 0 14.7 13
20 112 Tim Ratajczyk 401 -907 7 1 1 3 13.29 1
21 33f Rickey Frankel 390 -918 7 0 1 4 9.29 5
22 30 Mark Voigt 377 -931 5 1 2 4 6.6 1
23 92k Brant Kehrer 331 -977 5 0 1 4 10.8 3
24 3s Brian Shirley 302 -1006 4 0 3 3 7.75 2
25 21 Billy Moyer 274 -1034 3 2 3 3 1.33 1
26 25 Jason Feger 265 -1043 4 0 1 4 6.25 3
27 81 Craig Smith 256 -1052 4 0 2 3 8.75 3
28 89 Bobby Bittle 242 -1066 4 0 1 3 9.5 5
29 18 Shannon Babb 240 -1068 3 1 3 3 3.33 1
30 23 Dylan Sharp 239 -1069 5 0 0 1 17.2 6
31 82 Billy Laycock 230 -1078 4 0 1 2 12 5
32 33f Michael Long 219 -1089 3 1 2 2 8 1
33 5b/1 Brandon Sheppard 215 -1093 3 0 2 2 8.67 2
34 41097 Rich Lawson 207 -1101 4 0 0 2 12.25 9
35 16h Mike Hammerle 205 -1103 4 0 0 1 11.75 9
36 6k Michael Kloos 201 -1107 2 0 1 1 7.5 3
37 24 Ryan Unzicker 192 -1116 3 1 1 1 11.67 1
38 51 Chris Fisher 185 -1123 3 0 0 1 14.67 8
39 86/16/23 Rusty Griffaw 155 -1153 3 0 0 1 13.33 8
40 9 Ken Schrader 147 -1161 2 0 2 2 5 5
41 13 Brent Kreke 146 -1162 3 0 0 1 16 6
42 21jr Billy Moyer Jr. 133 -1175 2 0 1 1 11 2
43 6/00j Jesse Stovall 116 -1192 2 0 0 1 9.5 7
44 96t Tanner English 107 -1201 2 0 0 1 10 9
45 7/6x Matt Weidner 105 -1203 2 0 0 1 11.5 9
46 7 Michael Jacober 100 -1208 2 0 0 0 13.5 11
47 56 Tony Jackson Jr. 99 -1209 2 0 0 0 17 15
48 7L Jerry Lierly 98 -1210 2 0 0 0 18 15
49 77/77A Justin Asplin 97 -1211 2 0 0 0 17.5 13
50 96t RC Whitwell 96 -1212 2 0 0 0 13.5 12
50 76 Butch Kruckeberg 96 -1212 2 0 0 0 16 16
52 12b Kevin Weaver 93 -1215 1 1 1 1 1 1
53 20 Dustin Griffin 87 -1221 1 0 1 1 2 2
54 91 Rusty Schlenk 82 -1226 1 0 1 1 3 3
55 15B Brian Birkhofer 80 -1228 1 0 1 1 3 3
56 27 Jason Perry 79 -1229 1 0 0 0 17 17
57 28j Leroy Johnson 78 -1230 1 0 0 0 16 16
57 97 Brian Heizer 78 -1230 1 0 0 0 17 17
59 96 Terry English 66 -1242 1 0 0 1 6 6
60 61 Caleb Ashby 65 -1243 1 0 0 1 6 6
60 2x Nick Lyons 65 -1243 1 0 0 1 7 7
62 81C Kevin Cole 62 -1246 1 0 0 1 8 8
62 1s Jack Sullivan 62 -1246 1 0 0 1 8 8
64 28E Dennis Erb Jr. 58 -1250 1 0 0 1 9 9
65 1 Jim Moon 56 -1252 1 0 0 1 9 9
66 99JR Frank Heckenast Jr. 53 -1255 1 0 0 1 10 10
66 75 Terry Phillips 53 -1255 1 0 0 1 10 10
68 15H Jon Henry 52 -1256 1 0 0 0 18 18
69 5 Klint Byars 51 -1257 1 0 0 0 11 11
69 21K Kyle Logue 51 -1257 1 0 0 0 19 19
69 14 Reid Millard 51 -1257 1 0 0 0 20 20
72 54 Dane Dacus 50 -1258 1 0 0 0 14 14
73 24 Matt Taylor 49 -1259 1 0 0 0 11 11
73 81 Scott James 49 -1259 1 0 0 0 22 22
75 69 Ron Wick 48 -1260 1 0 0 0 11 11
75 89 Mike Spatola III 48 -1260 1 0 0 0 12 12
75 1 Casey Montague 48 -1260 1 0 0 0 13 13
75 8 Jason Pritz 48 -1260 1 0 0 0 14 14
75 0f Jason Frankel 48 -1260 1 0 0 0 15 15
75 33 Keith Pratt 48 -1260 1 0 0 0 15 15
75 11 Brandon Morton 48 -1260 1 0 0 0 15 15
75 T4/4t Adam Tischauser 48 -1260 1 0 0 0 16 16
75 11z Bryan Collins 48 -1260 1 0 0 0 17 17
75 84 Corey Ford 48 -1260 1 0 0 0 17 17
75 11k Shannon Kuhn 48 -1260 1 0 0 0 19 19
75 49 Steve Leach 48 -1260 1 0 0 0 19 19
75 0h Tim Hancock 48 -1260 1 0 0 0 20 20
75 16 Chris Shelton 48 -1260 1 0 0 0 20 20
75 11d Brian Diveley 48 -1260 1 0 0 0 21 21
75 25 Frankie Martin 48 -1260 1 0 0 0 23 23
75 28b John Beck 48 -1260 1 0 0 0 24 24
75 12 Rick Standridge 48 -1260 1 0 0 0 24 24
93 27s/27 Mike Schulte 34 -1274 0 0 0 0 0
93 42 Steve Lach 34 -1274 0 0 0 0 0
95 86 Kyle Beard 33 -1275 0 0 0 0 0
95 27 Nick Bartels 33 -1275 0 0 0 0 0
95 2m Allen Murray 33 -1275 0 0 0 0 0
98 93 Mason Oberkramer 32 -1276 0 0 0 0 0
98 11s Steve Karnes 32 -1276 0 0 0 0 0
98 00b Matt Brookshire 32 -1276 0 0 0 0 0
101 14m Brandon Thirlby 31 -1277 0 0 0 0 0
101 91P Jason Papich 31 -1277 0 0 0 0 0
101 14JR Sean Knuckles 31 -1277 0 0 0 0 0
104 37 Brian Wolfmeier 30 -1278 1 0 0 0 22 22
104 441 Jeff Leka 30 -1278 0 0 0 0 0
104 27 Rodney Melvin 30 -1278 0 0 0 0 0
104 4 Brian Dawson 30 -1278 0 0 0 0 0
104 21g/21 Kerry Gaultney 30 -1278 0 0 0 0 0
104 91T Tony Toste 30 -1278 0 0 0 0 0
110 26 Mike Stuckey 18 -1290 1 0 0 0 18 18

 

UMP Modifieds

POS NUM Driver PTS DIFF F STS WINS T5 T10 AVG BEST
1 7 Mark Miner 1604 0 20 4 15 19 3.65 1
2 16 Rusty Griffaw 1520 -84 19 3 15 18 4.53 1
3 24/ 0n Paul Bauman 1108 -496 19 0 3 12 10.68 4
4 36 Conrad Miner 1096 -508 18 0 5 10 12.11 3
5 22m/22 Matt Mevert 1077 -527 13 6 11 11 4.77 1
6 12r Tyler Ratajczyk 1037 -567 19 1 2 8 12 1
7 12s Mike Stuckey 996 -608 18 0 0 5 13.89 7
8 70 Josh Russell 934 -670 15 0 5 11 9 3
9 62k Leo Kiefer 929 -675 17 0 0 2 15.18 9
10 10jyd Jim Black 892 -712 16 0 0 7 11.88 6
11 1W Ray Walsh 889 -715 12 3 7 9 6.83 1
12 31 Ricky Horton 887 -717 15 0 3 11 9.73 3
13 17 Brad Thurston 831 -773 16 0 1 7 12.94 3
14 21 Tom Rorabacher 802 -802 15 0 0 0 18.53 13
15 18d Matt Dickerman 767 -837 13 0 0 1 14.85 8
16 9w Doug Wood 689 -915 13 0 2 6 13.15 5
17 88 Joe Puricelli 646 -958 11 0 2 6 13.09 4
18 3L Bill Larue 541 -1063 10 0 0 0 18.9 16
19 1d Dean Hoffman 524 -1080 7 1 5 6 6.43 1
20 66 Darron Forrest 513 -1091 9 0 0 1 18.22 10
21 21/21d Dennis Richards 465 -1139 9 0 0 3 15.56 6
22 51 Timmy Hill 444 -1160 8 0 2 2 16.38 3
23 76 Eric Goetter 436 -1168 8 0 0 1 18.38 10
24 11/11s Derek Shipman 428 -1176 7 0 0 0 17.86 12
25 1ad/56 Aaron Draege 420 -1184 8 0 0 1 16.5 8
26 22x/22 Darrell Moser 419 -1185 7 0 1 5 8.86 4
27 X Jeff Asher 412 -1192 6 0 0 3 11.67 8
28 1-Jan Tim Hancock 374 -1230 6 0 2 3 11.33 2
29 69x Dave Chilton 368 -1236 6 0 0 0 17 13
30 20 Dan Zander 350 -1254 6 0 0 0 17.83 13
31 3c/3c Cody Conner 325 -1279 5 0 1 1 14.4 5
32 0x Steve Picou 303 -1301 4 0 3 4 4.25 2
33 14 Rick Conoyer 298 -1306 5 0 1 1 15.2 5
34 5 Eric Mabery 287 -1317 6 0 0 1 16.33 6
35 18L Michael Long 263 -1341 3 1 2 3 4.33 1
36 69 Mark Hunter 254 -1350 5 0 0 0 19.8 14
37 24h/24 Mike Harrison 253 -1351 3 1 2 3 5 1
38 61 Eric Franklin 242 -1362 5 0 0 0 15.8 12
39 41m Brent Mullins 238 -1366 4 0 2 2 10 3
40 1a/ 1a Dillon Hamm 236 -1368 4 0 0 0 21.25 19
41 56 Jake Draege 219 -1385 4 0 0 1 19 9
42 87z Zeb Moake 218 -1386 2 0 0 2 8 6
43 5w Ralph Wiltrout 174 -1430 3 0 0 0 20.67 19
44 1z/1z Zach Hoffman 158 -1446 3 0 0 0 17 12
45 713 Steve Gorka Jr. 157 -1447 2 0 0 0 21.5 21
46 9s Ken Schrader 153 -1451 2 0 2 2 4 4
47 24k Dean Vickers 143 -1461 2 0 0 1 10.5 9
48 3s/ 3s Dan Schlup Jr. 140 -1464 2 0 0 0 20 18
49 28k Dave Katheriner 139 -1465 1 0 0 0 21 21
50 24j Jacob Steinkoenig 132 -1472 2 0 0 0 19.5 17
51 5-May Paul Schrempf III 126 -1478 3 0 0 0 23 19
51 7p Chris Parmer 126 -1478 2 0 0 0 20 18
53 18 Brent Thompson 125 -1479 2 0 0 2 7.5 7
54 29 Chris Spaulding 102 -1502 2 0 0 0 16.5 14
55 6 Rick Weekly 101 -1503 2 0 0 1 14.5 10
56 17v Michael Vanderiet Jr. 98 -1506 2 0 0 0 15 15
57 98 Joey Walsh 97 -1507 2 0 0 0 16 11
58 24e Robbie Eilers 96 -1508 2 0 0 0 12.5 12
58 8b Brendan Bittle 96 -1508 2 0 0 0 18 14
58 717 Tim Nash 96 -1508 2 0 0 0 19 15
61 8 Jake Griffin 87 -1517 1 0 1 1 2 2
62 77 Joey Kramer 86 -1518 1 0 1 1 2 2
63 36 Kenny Wallace 82 -1522 1 0 1 1 3 3
64 29 Preston Seratt 78 -1526 1 0 0 0 18 18
65 2 Nick Hoffman 76 -1528 1 0 1 1 4 4
65 89 Bobby Bittle 76 -1528 1 0 1 1 4 4
67 84 Tyler Deibert 73 -1531 1 0 1 1 5 5
68 36/9x Ken Rumble 68 -1536 1 0 0 1 6 6
69 75 Jonathon Self 63 -1541 0 0 0 0 0
70 13 Aaron Kleine 53 -1551 1 0 0 1 10 10
71 9s John Seets Sr 52 -1552 1 0 0 0 17 17
72 23 Tim Barrett 51 -1553 1 0 0 0 19 19
73 50 Kent Nations 50 -1554 1 0 0 0 13 13
73 42 Steve Lach 50 -1554 1 0 0 0 17 17
75 77 Ray Bollinger 49 -1555 1 0 0 0 16 16
75 1 Kody Weisner 49 -1555 1 0 0 0 16 16
75 1a Steve Meyer Jr. 49 -1555 1 0 0 0 17 17
75 1 Ryan Odette 49 -1555 1 0 0 0 20 20
75 808 Kelby Simmons 49 -1555 1 0 0 0 21 21
75 0 Brad Crosby 49 -1555 1 0 0 0 23 23
75 22 David Seger 49 -1555 1 0 0 0 23 23
75 8 Kyle Steffens 49 -1555 1 0 0 0 23 23
83 40m Scott May 48 -1556 1 0 0 0 13 13
83 3L Jeff Leka 48 -1556 1 0 0 0 14 14
83 4L Tim Lewis Jr. 48 -1556 1 0 0 0 14 14
83 4uw Bobby Regot III 48 -1556 1 0 0 0 15 15
83 25k Brett Korves 48 -1556 1 0 0 0 16 16
83 21n Bill Nickelson 48 -1556 1 0 0 0 16 16
83 9a AJ May 48 -1556 1 0 0 0 18 18
83 0 Dwight Niehoff 48 -1556 1 0 0 0 18 18
83 7$/7S Ronnie Chance 48 -1556 1 0 0 0 19 19
83 31p Mitch Parmeley 48 -1556 1 0 0 0 19 19
83 22 Billy Laycock 48 -1556 1 0 0 0 20 20
83 42 Jared Schlipman 48 -1556 1 0 0 0 20 20
83 44 Timmy Hancock Jr. 48 -1556 1 0 0 0 20 20
83 71 Brad Mckinnon 48 -1556 1 0 0 0 22 22
83 46 Dave Wibbenmeyer 48 -1556 1 0 0 0 22 22
98 11 Chad Sellers 34 -1570 1 0 0 0 20 20
98 1 wild Ricky Huebner 34 -1570 0 0 0 0 0
100 70 Brian Bielong 33 -1571 1 0 0 0 25 25
100 19 Jimmy Cummins 33 -1571 0 0 0 0 0
100 2 Craig Roden 33 -1571 0 0 0 0 0
103 27 Bobby DeSpain 32 -1572 0 0 0 0 0
104 19 Joe Martin 31 -1573 0 0 0 0 0
104 25$ Dan Swaringim 31 -1573 0 0 0 0 0
106 10X Rob Pendergrass 30 -1574 0 0 0 0 0
106 11 Kyle Byerline 30 -1574 0 0 0 0 0
106 11 Don Grimm 30 -1574 0 0 0 0 0
106 9 Terry James 30 -1574 0 0 0 0 0
106 20 Brad Paquet 30 -1574 0 0 0 0 0
106 8 James Reed 30 -1574 0 0 0 0 0
106 11h John Stanton 30 -1574 0 0 0 0 0
106 22 Scott Anderson 30 -1574 0 0 0 0 0
106 29 Josh Tomlin 30 -1574 0 0 0 0 0

 

UMP/AARA Sportsman

POS NUM Driver PTS DIFF F STS WINS T5 T10 AVG BEST
1 57 Trey Harris 1389 0 19 3 11 17 5.58 1
2 12 Troy Naeger 1370 -19 19 4 9 16 6.68 1
3 99 Chuck Adams 1337 -52 19 2 11 15 7.11 1
4 62/16M Troy Medley 1330 -59 19 3 9 15 6.32 1
5 47 Brad Paquet 1312 -77 19 1 7 16 6.74 1
6 36 Danny Ems 1268 -121 18 1 11 16 6.61 1
7 21 Eric Hogenmiller 1164 -225 19 1 5 14 9.21 1
8 29 Jeff LeBaube 1090 -299 16 1 7 12 7.63 1
9 4c/C4 Chris Soutiea 975 -414 18 0 2 7 14.83 2
10 55k Jason Keller 958 -431 16 1 4 7 12 1
11 15B Matt Brucato 948 -441 19 0 0 5 12.47 9
12 105 Daniel Hancock 889 -500 18 0 0 4 14 9
13 269 Josh Ramer 850 -539 17 0 0 5 15.47 7
14 77 Patrick Hawkins 847 -542 18 0 0 2 15.39 9
15 192 Mark Spraul 780 -609 13 0 4 8 11.31 3
16 18b Terry Brown 743 -646 15 0 0 1 14.87 7
17 23/40 Kevin Mosier 567 -822 11 0 1 2 15 5
17 3 Scott Henseler 567 -822 11 0 0 1 14.73 10
19 196 Jon Ripperda 535 -854 8 1 5 6 9.13 1
20 29s Jerry Radeacker 484 -905 10 0 0 0 15.7 12
21 7L Dan Lohman 444 -945 10 0 0 0 18.2 11
22 60/77L Joe Laws 433 -956 9 0 0 0 22 20
23 5m Mike McMullin 428 -961 9 0 0 1 16.44 9
24 71 Matt Schott 426 -963 9 0 0 0 20.67 17
25 19$ Nathan Schmitt 423 -966 7 0 3 4 11 4
26 80 Jacob Miller 396 -993 9 0 0 0 22.22 19
27 327 Chuck Goodman 354 -1035 8 0 0 0 20.13 17
28 6/ 6/6R Rick Ruch 338 -1051 7 0 0 0 18.29 14
29 87g/87 Gary Haynes 333 -1056 5 0 2 4 8 2
30 101 Danny Basham 318 -1071 7 0 0 0 16.86 13
31 27 Gene Crain 247 -1142 5 0 0 1 14.6 10
32 3e Robbie Eilers 225 -1164 3 0 2 3 4.33 2
33 444 Marc Roberson 206 -1183 4 0 0 0 22.25 18
34 18n Jimmy Nix 192 -1197 4 0 0 0 17 16
35 16c/C16 Cory Brown 179 -1210 4 0 0 1 17.25 10
36 16/16B Jake Buechting 163 -1226 3 0 1 1 14.33 3
37 192/11 Jeff Herzog 156 -1233 2 1 1 2 4.5 1
38 87 Ricky Hundley 138 -1251 3 0 0 0 24.33 23
39 68 Scott Bourland 126 -1263 3 0 0 0 20 17
40 3e Ryan Eilers 118 -1271 2 0 0 2 8.5 8
41 M16/16m Joe McCain 97 -1292 2 0 0 0 12 11
42 18 Buddy Lowery 96 -1293 2 0 0 0 23 23
43 18n Cory Nix 82 -1307 1 0 0 0 21 21
44 3 Craig Bessinger 80 -1309 1 0 0 0 19 19
45 82 Jim Clark 79 -1310 2 0 0 0 20.5 18
45 20x Robin Fee 79 -1310 1 0 0 0 17 17
47 27e/27 Grant Evans 78 -1311 2 0 0 0 23 20
47 53 Kipp Schaefer 78 -1311 1 0 0 0 26 26
49 7 Dennis Ponder 65 -1324 1 0 0 1 7 7
50 12/12s Mark Schaefer 64 -1325 1 0 0 1 7 7
51 269 Scott Stuppy 50 -1339 1 0 0 0 11 11
52 67 Tom Smallwood 49 -1340 1 0 0 0 17 17
53 68 Brian Wolfmeier 48 -1341 1 0 0 0 14 14
53 34 Dave Armstrong 48 -1341 1 0 0 0 16 16
53 59 Tyson Gegg 48 -1341 1 0 0 0 16 16
53 99 Chad Day 48 -1341 1 0 0 0 16 16
53 2M Allen Meyer 48 -1341 1 0 0 0 17 17
53 28 Justin Durbin 48 -1341 1 0 0 0 18 18
53 11 Connor Wiley 48 -1341 1 0 0 0 18 18
53 91t Tim Ehlers 48 -1341 1 0 0 0 23 23
53 29s Will Powell 48 -1341 1 0 0 0 24 24
62 3e Russell Eilers 30 -1359 0 0 0 0 0

 

UMP/AARA Pro 4 Stocks

POS NUM Driver PTS DIFF F STS WINS T5 T10 AVG BEST
1 96 Andrew Wibbenmeyer 1465 0 18 8 16 16 4 1
2 17R Jacob Rexing 1336 -129 17 9 12 12 6.47 1
3 27W Jeremy Wellborn 1218 -247 18 0 8 15 6.72 2
4 28/7 Jordy Schmidt 1194 -271 18 0 8 13 8.17 2
5 21P Josh Peppers 1130 -335 17 0 8 13 8.24 2
6 71 Joe Merritt 1034 -431 17 0 5 12 10 2
7 81P Robert Price 988 -477 18 0 1 8 12.17 3
8 70/13 Mark Crady 944 -521 16 0 5 8 10.69 4
9 28/423 Bryan Gegg 929 -536 18 0 0 6 12.78 8
10 81/01 Billy Lapaglia 907 -558 17 0 0 7 12 6
11 22W Scott Wickliffe 751 -714 13 0 4 7 10.92 3
12 42 Charles David 746 -719 15 0 0 1 16.33 7
13 89T Travis Bittle 715 -750 12 0 3 6 12.17 2
14 7X Joe Ramer 701 -764 14 0 0 2 14.43 6
15 67J Adam Johnson 669 -796 11 0 3 5 9.82 2
16 11 Joey Rinne 604 -861 11 0 2 4 13.09 4
17 98 David Stuart 584 -881 12 0 0 1 16.83 9
18 99A Jack Adams 545 -920 9 0 2 7 9.67 3
19 99 Chuck Johnson 543 -922 10 0 1 3 14 4
20 33 David Laws 369 -1096 8 0 0 0 14.75 11
21 51 Ben Cochran 349 -1116 6 0 1 4 10.83 4
22 35R Rickey Carriker 260 -1205 5 0 0 1 15.2 7
23 21/6 Brendan Pauli 252 -1213 6 0 0 0 19.5 17
24 711 Dayton Racer 238 -1227 4 0 2 3 9.75 5
25 2S Philip Stuart 229 -1236 4 0 1 2 12 4
26 29S Teddy Steagall 212 -1253 5 0 0 1 16.6 9
27 84 Nick Dickens 204 -1261 3 0 2 2 7 3
28 13 Shawn House 196 -1269 4 0 0 2 13 6
29 25 Gerrot Jacobson 189 -1276 5 0 0 0 21 17
30 2 Vince Shehorn 179 -1286 2 1 2 2 1.5 1
31 13 Garrett House 174 -1291 4 0 0 0 16 13
32 67 Kelly Hebenstreit 172 -1293 3 0 1 1 9.67 4
33 65 Gary Range 151 -1314 2 0 1 1 10.5 5
33 83 Pat Brewer 151 -1314 3 0 0 1 13 10
35 61 Steve Richards 146 -1319 3 0 0 0 18 12
36 18L Chris Kelly 144 -1321 3 0 0 0 17.67 13
37 24 Sage Thornhill 136 -1329 3 0 0 1 18 9
38 21M Willy Myers 130 -1335 2 0 0 2 6.5 6
39 7x Mike Ramer 128 -1337 3 0 0 0 15.67 12
40 0 Wes Kite 107 -1358 2 0 0 1 13.5 8
41 28 Tyson Roth 103 -1362 2 0 0 1 12.5 10
42 D9 David Dunn Jr. 101 -1364 2 0 0 1 14.5 10
43 16 Gerald Buechting 96 -1369 2 0 0 0 15 14
43 0 Rob Joyce 96 -1369 2 0 0 0 16 13
43 13 Steve Rowley 96 -1369 2 0 0 0 17.5 15
46 22J Jeremy Callahan 81 -1384 1 0 1 1 3 3
47 47 Rob Shaw 80 -1385 1 0 1 1 3 3
48 50 Kevin Woods 78 -1387 1 0 0 0 16 16
49 23 Blake Jost 66 -1399 1 0 0 1 6 6
50 49 Justin Mccallister 65 -1400 1 0 0 1 6 6
51 23 Alex Dolan 62 -1403 1 0 0 1 7 7
52 31J John Bone 60 -1405 2 0 0 0 21 20
53 82Q Cole Queathern 59 -1406 1 0 0 1 9 9
54 99A Chuck Adams 53 -1412 1 0 0 1 10 10
54 99A David Miller 53 -1412 1 0 0 1 10 10
56 2W Jason Walsh 51 -1414 1 0 0 0 11 11
57 28 Chris Gegg 49 -1416 1 0 0 0 13 13
58 28 Dewayne Kiefer 48 -1417 1 0 0 0 11 11
58 99A Daniel Miller 48 -1417 1 0 0 0 11 11
58 13 Aron Faulkner 48 -1417 1 0 0 0 12 12
58 32F Justin Franks 48 -1417 1 0 0 0 13 13
58 14 Gary Jones Jr. 48 -1417 1 0 0 0 13 13
58 21J Kerry Kehrer 48 -1417 1 0 0 0 14 14
58 35 Mindy Wiser 48 -1417 1 0 0 0 14 14
58 1 Mike McGinnitey 48 -1417 1 0 0 0 15 15
58 18K Chris Kircher 48 -1417 1 0 0 0 16 16
58 R8 Jack Rogers 48 -1417 1 0 0 0 17 17
58 35 Ben Gregory 48 -1417 1 0 0 0 18 18
58 18B Max Hinch 48 -1417 1 0 0 0 19 19
58 6J John Jones 48 -1417 1 0 0 0 22 22
71 3 Cody Hammond 30 -1435 1 0 0 0 21 21
71 367M Jeff Meador 30 -1435 1 0 0 0 22 22
71 5 Douglas Beier 30 -1435 0 0 0 0 0

 

Print Friendly, PDF & Email