2010 Final Point Standings

I-55 Raceway 2010 Final Point Standings

UMP LATE MODEL
1 30 MARK VOIGT 921
2 11 BRYAN COLLINS 913
3 95 JEFF JOHNS 892
4 2 DAVE JUMPER 791
5 13 DEWAYNE KIEFER 737
6 33 RICKY FRANKEL 735
7 1 RON MCQUERRY 721
8 27 JEFF BEYERS 709
9 78 MARK MINER 665
10 23 PAUL ROIDER 639

11 7 RICH LAWSON 628
12 33 TIM MANVILLE 602
13 OO SCOTT WEBER 601
14 86 JASON CRUMP 588
15 87 KEN RUMBLE 562
16 76 BUTCH KRUCKEBERG 503
17 112 TIM RATAJCZYK 501
18 81 CRAIG SMITH 481
19 47 DANNY HAYNES 435
20 32 NICK LYONS 409
21 77 JASON MCBRIDE 387
22 6 MICHAEL KLOOS 376
23 66 CHRIS HALL 346
24 37 DANNY MOSER 324
25 3 LOU DRIEMEIER 320
26 80 DYLAN SHARP 320
27 9 KEN SCHRADER 308
28 92 BRANT KEHRER 296
29 28 JOHN BECK 284
30 45 MICHAEL JESSUP 284
31 37 BRIAN WOLFMEIER 278
32 OO BILLY FAUST 228
33 28 JASON KEITH 224
34 3 BRIAN SHIRLEY 210
35 14 BRUCE UNTERBRINK 208
36 21 BILLY MOYER 187
37 83 KEVIN COLE 172
38 1 RICK SALTER 163
39 82 BILLY LAYCOCK 163
40 6 TOMMY KRANKEL 157
41 16 MIKE HAMMERLE 157
42 28 DENNIS ERB JR 148
43 O JASON FRANKEL 147
44 12 RICK STANDRIDGE 145
45 91 RUSTY SCHLENK 145
46 18 SHANNON BABB 136
47 94 AUSTIN RETTIG 134
48 54 DILLAN WHITE 133
49 5 JIM MOON 128
50 9 DAVID DUNN SR 125
51 16 RUSTY GRIFFAW 124
52 53 LEE THOMASON 124
53 1 WILL VAUGHT 117
54 10 ANDY PRYOR 116
55 5 CHRIS FISHER 113
56 1 JACK SULLIVAN 109
57 94 JESSE DILL 109
58 25 JASON FEGER 108
59 5 BRANDON SHEPPARD 107
60 11 BRIAN DIVELEY 100
61 96 CORY DAUGHERTY 98
62 88 WENDELL WALLACE 97
63 14 HUNTER JESSUP 96
64 15 BRIAN BIRKHOFER 82
65 74 JEREMY PAYNE 82
66 77 BRANDON HOGENSON 82
67 117 CHUCK MITCHELL 82
68 37 CHUCK ADAMS 81
69 45 DENNY WOODWORTH 80
70 3 CRAIG BESSINGER 78
71 7 MATT WEIDNER 78
72 13 BRENT KREKE 78
73 20 DARREN FORREST 78
74 21 BILLY MOYER JR 77
75 11 TYLER REDDICK 72
76 56 JEFF WALSTON 72
77 44 SCOTT JAMES 68
78 24 RYAN UNZICKER 62
79 28 JIMMY MARS 62
80 22 DAN JACOBER 61
81 92 MATT SANTEL 59
82 55 JEEP VAN WORMER 56
83 24 DICK TAYLOR 56
84 95 AARON RICKETTS 54
85 20 DARRELL Mooneyham 51
86 33 BOBBY DAUDERMAN 51
87 88 GARY CHRISTIAN 51
88 88 TOM CARSON 50
89 75 TERRY PHILLIPS 49
90 96 TERRY ENGLISH 49
91 99 ERIC TURNER 49
92 4 STEVEN UNTERBRINK 48
93 11 STEVE KARNES 48
94 12 RICHIE STANDRIDGE 48
95 27 RODNEY MELVIN 48
96 28 LEROY JOHNSON 48
97 41 JARRYD HOLSHOUSER 48
98 49 STEVE LEACH 48
99 81 PAUL BAILY 48
100 97 JOEY MACK 48
101 96 TANNER ENGLISH 35
102 31 BRENT HOLMKAMP 34
103 55 JOHN PITTS 33
104 22 DARREL MOSER 32
105 14 REED MILLARD 31
106 1 DONNIE WALDRON 30
107 2 DUSTIN MOONEYHAM 30
108 3 KENT NATIONS 30
109 11 CASEY SCHAEFER 30
110 14 BRANDON THIRLBY 30
111 66 JIM GIBSON 30
112 7 KENNETH BREWER 30

UMP MODIFIED
1 16 RUSTY GRIFFAW 1478
2 89 BOBBY BITTLE 1188
3 31 RICKY HORTON 1076
4 O TIM HANCOCK 1054
5 24 PAUL BAUMAN 1018
6 7 MATT ZIMMERLY 924
7 10 JIM BLACK 908
8 7 MARK MINER 860
9 62 LEO KEIFER 785
10 70 JOSH RUSSELL 682

11 1 RAY WALSH 649
12 5 RALPH WILTROUT 603
13 9 DOUG WOOD 595
14 12 MICHAEL STUCKEY 539
15 1 TOMMIE SEETS 512
16 14 LEROY HANEY 510
17 29 JEFF LEBAUBE 488
18 3 CODY CONNER 439
19 17 BRAD THURSTON 408
20 22 MATT MEVERT 381
21 45 ERIC MABERY 377
22 61 ERIC FRANKLIN 368
23 31 MITCH PARMELEY 352
24 4 CHRIS SOUTIEA 316
25 76 ERIC GOETTER 296
26 21 BILL NICKELSON 291
27 36 CONRAD MINER 286
28 44 RICH LENTZ 277
29 18 TERRY SCURLOCK 274
30 24 MIKE HARRISON 266
31 14 RICK CONOYER 261
32 3 BILL LARUE 240
33 2 ROBBY HELMS 219
34 78 ALAN CONNOR 200
35 87 ZEB MOAKE 189
36 69 MARK HUNTER 175
37 22 CHUCK MILAM 174
38 41 BRENT MULLINS 164
39 9 TERRY JAMES 163
40 166 BRIAN WORLEY 160
41 22 STEVE GROTZ 159
42 ooo SCOTT WHITE 149
43 88 JOE PURICELLI 148
44 72 JASON SINN 146
45 24 DENNIS HORNBOSTEL 144
46 4 SCOTT WEBER 126
47 11 BRETT BENNETT 126
48 117 MARK ENK 126
49 9 KEN SCHRADER 123
50 10 ROB PENDERGRASS 121
51 241 DEAN HOFFMAN 121
52 6 DAVID BALDWIN 107
53 22 JIM BROWN 104
54 8 JOHN LEAHY JR 102
55 20 CODY CLARK 100
56 17 MIKE VANDERIET 99
57 98 JOEY WALSH 98
58 18 BRENT THOMPSON 97
59 12 BRIAN RIECK 96
60 35 MARK STOLLE 96
61 41 LARRY HULL 96
62 68 ANDY OSWALD 96
63 75 BART REESE 96
64 66 GARY HAYNES 87
65 3 JEFF LEKA 86
66 241 SCOTT WEBER 81
67 21 RANDY DICKMAN 80
68 14 BILLY SMITH 78
69 16 DREW FEHRUMAN 78
70 89 MIKE SPATOLA 77
71 16 KENNY RUMBLE 74
72 O BRAD CROSBY 63
73 42 STEVE LACH 62
74 4 DAVID SHEPARD 60
75 O5 DAVE WIETHOLDER 59
76 64 DAN HAMSTRA 57
77 4 RICK WEEKLY 56
78 68 STEVE SHIVE 56
79 84 TYLER DEIBERT 56
80 4 BOBBY REGOT III 54
81 10 JOE PENDERGRASS 53
82 64 GARY COOK JR 51
83 4 VIRGIL JEFFERY 50
84 45 TRISTA STEVENSON 49
85 2 JERRID BACK 49
86 1 DOUG BEIER 48
87 1 GARY ARCHAMBAULT 48
88 2 NICK HOFFMAN 48
89 5 ERIK EDGAR 48
90 5 BRIAN MCCORMICK 48
91 7 JOSH CLACK 48
92 10 TODD MCGRAW 48
93 10 BOBBY BLACK 48
94 10 BRAD WHITE 48
95 17 PATRICK LEWIS 48
96 20 BRENT WARNER 48
97 25 BRETT KORVES 48
98 32 DONOVAN LODGE 48
99 57 RICHARD HINES 48
100 72 BRIAN LYNN 48
101 85 JOE GIESLER 48
102 O1 CHRIS PUSKAS 48
103 71 LYNN TIDWELL 48
104 66 ERIC JOHNSON 48
105 55 BRIAN MCCORMICK 48
106 4 CHAD HEADY 33
107 1 RON JARRELL 30
108 5 CHRIS FISHER 30
109 5 DUSTIN VANDELOECHT 30
110 22 ROBERT VADNAIS 30
111 28 COREY CARRIKER 30
112 29 CHRIS SPAULDING 30

UMP/AARA SPORTSMAN
1 11 JEFF HERZOG 1353
2 57 TREY HARRIS 1297
3 49 BRAD PAQUET 1231
4 12 TROY NAEGER 1225
5 8 STEVE EDGECOMBE 1037
6 55 JASON KELLER 952
7 23 KEVIN MOSIER 907
8 3 SCOTT HENSLER 903
9 15 MATT BRUCATO 804
10 192 MARK SPRAUL 779

11 6 RICK RUCH 773
12 21 ERIC HOGENMILLER 737
13 36 DANNY EMS 727
14 64 JIM SMITH 720
15 5 SCOTT HAMMOCK 652
16 69 DEREK BRYANT 598
17 327 CHUCK GOODMAN 578
18 16 JAKE BEUCHTING 569
19 87 GARY HAYNES 564
20 10 DARYN KLEIN 563
21 59 RYAN GEGG 555
22 99 CHUCK ADAMS 466
23 444 MARC ROBERSON 422
24 168 MIKE ARMSTRONG 414
25 147 KYLE STOLZER 386
26 19 JIMMY CUMMINS 378
27 16 JOE MCCAIN 374
28 28 TYSON GEGG 370
29 65 GARY RANGE 356
30 68 SCOTT BOURLAND 333
31 110 TODD MCGRAW 313
32 5 MIKE MCMULLIN 308
33 105 MATT HANCOCK 305
34 2 GRANT EVANS 246
35 19 MARK PFLUEGER 221
36 62 TROY MEDLEY 221
37 7 JOHN TOSTI 220
38 18 DARYL DODGE 184
39 O CHRIS SOUTIEA 162
40 2 BRAD MCKINNON 158
41 65 KEN RUMBLE 152
42 111 SCOTT STUPPY 143
43 18 BUDDY LOWRY 140
44 3 RYAN EILERS 132
45 7 SAM WORLEY 131
46 23 DENNIS WERNLE 129
47 82 PAT CHALMERS 127
48 8 RUSSELL EILERS 122
49 54 KEVIN PONTIOUS JR 120
50 196 JON RIPPERDA 98
51 23 MARK BOHNENSTIEL 96
52 31 BRIAN SHUBIRG 96
53 20 ROBIN FEE 93
54 45 C J SIMPSON 79
55 411 MARTY HECK 78
56 50 KENT NATIONS 71
57 8 RUSTY GRIFFAW 63
58 12 MARK SCHAEFER 61
59 46 PAUL BELKEN JR. 51
60 119 MARTY SMITH JR 50
61 6 ALLAN GIESEKING 48
62 8 EDDIE LOWRY 48
63 14 STU SPRINGER 48
64 16 CORY BROWN 48
65 17 MICHAEL JONES 48
66 34 DAVE ARMSTRONG 48
67 48 JEFF ROBBINS 48
68 66 SAM LOPRETTA 48
69 84 COREY FORD 48
70 360 ROB STUART 48
71 7 TOM STONE 34
72 88 JOHN SCHRAND 34
73 96 MATT KOCH 34
74 79 BRAD WHITE 32
75 40 DONNIE MOSIER 31
76 OO ROBERT MARTIN 31
77 2 ALLEN MEYER 30
78 11 FRED SPARKS 30
79 17 DAVE HEIMOS 30
80 18 JIMMY MILLER 30
81 26 JOSH RAY 30
82 28 TOMMY SMALLWOOD 30
83 68 CRUE JONES 30
84 71 JOHN WINGETER JR 30
85 88 FRED MATHIS 30

AARA PRO 4 STOCKS
1 49 JUSTIN MCCALLISTER 1226
2 11 JEFF TURNER 1178
3 21 TOM RORABACHER 929
4 18 ARON FAULKNER 897
T5 7 BLAKE JOST 871
T5 23 MIKE MCGINNITEY 871
7 19 GERALD BUECHTING 864
8 667 JACKIE BUECHTING 841
9 2 PHILIP STUART 781
10 22 SCOTT WICKLIFFE 721

11 51 BEN COCHRAN 676
12 O1 BILLY LAPAGLIA 664
13 57 EARL PRYOR 605
14 21 JOSH PEPPERS 583
15 42 CHARLES DAVID 559
16 22 JOE LAWS 438
17 2 KEVIN WILDE 388
18 9 JARED DEWROCK 365
19 62 KELLY HEBENSTREIT 357
20 95 DAYTON RACER 317
21 105 JOSH MEESE 308
22 77 RON LYONS 288
23 7 JOSH RAMER 282
24 57 ROB UMFLEET 275
25 28 JUSTIN HALL 269
26 14 RODNEY GEORGE 242
27 6 JUSTIN REANDO 228
28 46 BRIAN REITHER 216
29 16 JOHN ELDRIDGE 213
30 99 CHUCK JOHNSON 212
31 19 JESSICA BUECHTING 192
32 18 ROB SHAW 188
33 25 JOE PERRIGO 163
34 80 JENNIFER MERCER 153
35 6 DAVE RACER 146
36 1 JOE MERRITT 145
37 96 Andrew WIBBENMEYER 144
38 8 BRENDAN BITTLE 131
39 61 STEVE RICHARDS 130
40 1 BILLY COCHRAN 127
41 50 PAT BREWER 118
42 O7 CYNTHIA HAYES 110
43 75 SHAWN BELT 108
44 66 JACK ARDEN 96
45 316 FRANK HINKLE 96
46 11 BRIAN MURPHY 94
47 50 DAVID PARKER 78
48 86 CHRIS FISHER 76
49 49 MARK TODD 72
50 14 CAMERON MCCOLL 59
51 9 BRAD ALMOND 57
52 81 JAMES PRICE 55
53 23 JORDY SCHMIDT 53
54 86 JASON CRUMP 49
55 99 JIMMIE JOHNSON 49
56 17 BRENT WEAVER 48
57 22 DAVE LAWS 48
58 23 DAVID LEE RACER 48
59 48 JUSTIN FRANKS 48
60 48 SCOTT KOENEMAN 48
61 50 TIM CAMREN 48
62 70 RICK BARKER 48
63 99 EVAN JOHNSON 48
64 13 DYLAN DRIEMEIER 48
65 1 JASON MARQUITZ 33
66 16 MARC ZIEBOLD 33
67 93 KYLE FOUTCH 32
68 65 ALEX GRANGE 32
69 2 AARON WOOD 31
70 80 SHAWN HOUSE 31
71 4 ROBERT SCOTT 31
72 7 KEVIN PONTIOUS JR 30
73 16 JACOB BUECHTING 30
74 50 CHRIS MORGAN 30

Print Friendly, PDF & Email