2009 Point Standings

UMP LATE MODEL
1 11z BRYAN COLLINS 1048
2 50 ED DIXON 1021
3 95 JEFF JOHNS 1020
4 OO RANDY KORTE 979
5 112 TIM RATAJCZYK 974
6 80 DYLAN SHARP 898
7 33 TIM MANVILLE 857
8 66 DAVE JUMPER 785
9 7 RICH LAWSON 750
10 27 JEFF BEYERS 749

11 81 CRAIG SMITH 741
12 1 RON MCQUERRY 674
13 13 DEWAYNE KIEFER 630
14 7 MATT WEIDNER 625
15 23 PAUL ROIDER 620
16 20 DARREN FORREST 604
17 30 MARK VOIGT 589
18 47 DANNY HAYNES 583
19 82 BILLY LAYCOCK 488
20 92 BILLY FAUST 478
21 1 RICK SALTER 434
22 3 BRIAN SHIRLEY 422
23 13 BRENT KREKE 385
24 6 MICHAEL KLOOS 366
25 27 KENNY HELMICK 351
26 3 LOU DRIEMEIER 314
27 97 JOEY MACK 290
28 28 DON KLEIN 289
29 9 DAVID DUNN SR 285
30 8 KYLE STEFFENS 257
31 28 DENNIS ERB 237
32 11 BRIAN DIVELEY 227
33 14 BRUCE UNTERBRINK 220
34 78 MARK MINER 215
35 33 RICKY FRANKEL 214
36 70 MARK MCCLINTOCK 191
37 37 DANNY MOSER 173
38 21 BILLY MOYER 172
39 9 KEN SCHRADER 166
40 25 JASON FEGER 166
41 66 BILL FRYE 156
42 16 MIKE HAMMERLE 153
43 36 BOB SCHMIDT 144
44 38 DAN ZANDER 144
45 92 BRANT KEHRER 126
46 12 KEVIN WEAVER 112
47 21 BILLY MOYER JR 112
48 99 FRANK HECKENAST 108
49 11 TYLER REDDICK 99
50 28 JASON KEITH 97
51 27 MIKE SCHULTE 96
52 1 WILL VAUGHT 94
53 91 RUSTY SCHLENK 91
54 5 BRANDON SHEPPARD 80
55 94 ADAM PARMELEY 79
56 10 RICK STANDRIDGE 78
57 22 JOHN PAULE 78
58 22 DARRELL MOSIER 78
59 18 SHANNON BABB 67
60 42 TERRY CASEY 67
61 1 WENDALL WALLACE 64
62 55 ALLAN MONDUS 63
63 74 JEREMY PAYNE 61
64 6 BILLY DRAKE 59
65 28 JOHN BECK 59
66 27 RODNEY MELVIN 52
67 42 BRANDON MCCORMICK 51
68 56 TONY JACKSON JR 51
69 81 KEVIN COLE 51
70 5 STEVE SHEPPARD JR 50
71 441 MARTY SMITH JR 50
72 21 KERRY GAULTNEY 50
73 37 BRIAN WOLFMEIER 49
74 75 TERRY PHILLIPS 49
75 9 JAYME ZIDAR 48
76 18 RYLAN LONG 48
77 20 DARRELL MOONEYHAM 48
78 30 JEREMY NASH 48
79 45 MIKE JESSEP 48
80 50 JASON PRITZ 48
81 92 MATT SANTEL 48
82 99 JIMMY DEHM 48
83 99 ERIC TURNER 48
84 86 JASON CRUMP 48
85 77 CLAY BAUMAN 48
86 66 CHRIS HALL 48
87 28 LEROY JOHNSON 34
88 1 RANDY BINGHAM 34
89 25 PATRICK JOHNSON 32
90 10 SCOTT SCHMITT 30
91 25 CHRIS SMYSER 30
92 26 KEN ESTES 30
93 87 KEN RUMBLE 30
94 O FRED PERRY 30

UMP MODIFIED
1 O TIM HANCOCK 1350
2 31 RICKY HORTON 1285
3 1 RAY WALSH 1210
4 89 BOBBY BITTLE 1177
5 7 MARK MINER 1083
6 10 KENNY RUMBLE 1044
7 36 CONRAD MINER 953
8 2 ROBBY HELMS 879
9 7 MATT ZIMMERLY 837
10 16 RUSTY GRIFFAW 833

11 9 DOUG WOOD 811
12 OO RANDY KORTE 764
13 45 ERIC MABERY 754
14 21 JEFF VERNIER 725
15 51 TIMMY HILL 712
16 12 MIKE STUCKEY 634
17 1 TOMMY SEETS 596
18 24 PAUL BAUMAN 523
19 5 RALPH WILTROUT 501
20 4 SCOTT WEBER 491
21 88 JOE PURCELLI 489
22 12 TOM RATAJCZYK 472
23 17 BRAD THURSTON 442
24 21 DENNIS RICHARDS 428
25 22 MATT MEVERT 425
26 95 RICK STEVENSON 410
27 1 JAMES REED 382
28 31 MITCH PARMELEY 372
29 377 CASEY PEARSON 367
30 6 RAY WAGNER 365
31 46 DAVE WIBBENMEYER 345
32 4 CHRIS SOUTIEA 332
33 49 JOSH RUSSELL 329
34 61 ERIC FRANKLIN 296
35 11 BRETT BENNETT 285
36 22 CHUCK MILAM 257
37 41 STEVE MAISEL 257
38 41 BRENT MULLINS 255
39 9 KEN SCHRADER 247
40 66 GARY HAYNES 213
41 14 RICK CONOYER 211
42 21 KARL ADAMS 205
43 10 BRAD WHITE 203
44 8 JOHN LEAHY JR 193
45 98 J D ROTTLER 181
46 3 CODY CONNER 174
47 14 LEROY HANEY 156
48 22 JIM BROWN 140
49 24 MIKE HARRISON 131
50 12 MICHAEL ABNEY 129
51 69 MARK HUNTER 126
52 15 DANNY RESINGER 115
53 117 MARK ENK 111
54 11 MIKE ABNEY 108
55 44 JARED KNEEMILLER 94
56 35 MARK STOLLE 90
57 22 BRYAN COLLINS 89
58 17 MIKE VANDERIET JR 82
59 41 LARRY HULL 82
60 4 BOBBY REGOT III 81
61 18 ROCKY BERLIEW 81
62 27 JOE PENDERGRASS 81
63 64 GARY COOK JR 81
64 O STEVE PICOU 81
65 11 DEREK SHIPMAN 80
66 10 ROB PENDERGRASS 79
67 2 LEO KEIFER 78
68 22 DEAN VICKERS 66
69 18 BRENT TOMPSON 64
70 10 JIM BLACK 60
71 11 ED ROLEY 54
72 2 JASON RUSSELL 51
73 22 DARYL MOSIER 51
74 13 AARON KLEINE 50
75 12 BRIAN RICKS 49
76 18 RANDY MEYERS 49
77 78 ALAN CONNER 49
78 1 DAVE SANDAGE 48
79 7 KEVIN EPPERSON 48
80 8 LEVI KESSINGER 48
81 12 RICHIE STANDRIDGE 48
82 15 JERRY GRITHER 48
83 20 BRAD MCKINNON 48
84 25 BRETT KORVES 48
85 28 MICHAEL BOLYARD 48
86 153 JOE HAUCK 48
87 166 BRIAN WORLEY 48
88 55 CHAD SELLERS 48
89 11 DANE GUNDAKER 35
90 5 ERIK EDGAR 34
91 87 DEREK DUBREE 34
92 21 ADAM PARMELEY 31
93 27 BARRY PENDER 31
94 56 BRIAN RIECK 31
95 8 LARRY HULL JR 31
96 1 CHRIS MOORE 30
97 1 STEVE MEYER JR 30
98 22 VANCE WILSON 30
99 42 JOHN BOHN 30
100 59 RICH WHALEY 30
101 87 TONY PATTERSON 30

UMP/AARA SPORTSMAN
1 11 JEFF HERZOG 1192
2 12 TROY NAEGER 1152
3 55 JASON KELLER 1039
3 67 RONNIE BADER 1039
5 49 BRAD PAQUET 1005
6 57 TREY HARRIS 945
7 23 KEVIN MOSIER 942
8 96 TIM HOLLERBACH 938
9 36 DANNY EMS 862
10 34 DAVID ARMSTRONG 791

11 3 SCOTT HENSLER 783
12 16 JOE MCCAIN 781
13 105 MATT HANCOCK 732
14 192 MARK SPRAUL 644
15 59 RYAN GEGG 640
16 21 ERIC HOGENMILLER 626
17 23 BRAD SMITH 604
18 15 MATT BRUCATO 587
19 147 KYLE STOLZER 580
20 69 DERECK BRYANT 570
21 99 CHUCK ADAMS 540
22 29 JEFF LEBAUBE 529
23 19 JIMMY CUMMINS 506
24 64 JIM SMITH 456
25 28 TOM SMALLWOOD 451
26 8 STEVE EDGECOMBE 446
27 62 TROY MEDLEY 405
28 16 CORY BROWN 374
29 65 GARY RANGE 371
30 128 TYSON GEGG 352
31 444 MARC ROBERSON 347
32 66 SAM LOPRETTA 309
33 18 DARYL DODGE 307
34 10 DARYN KLEIN 285
35 O CHRIS SOUTIEA 267
36 5 MIKE MCMULLIN 255
37 13 JOSH RAY 250
38 68 SCOTT BOURLAND 214
39 29 NICK TODTENHAUPT 186
40 5 GRANT EVANS 184
41 92 JIM ABSHIER 180
42 20 JIMMY MILLER 143
43 50 KENT NATIONS 142
44 82 JIM CLARK 134
45 7 JOHN TOSTI 130
46 5 SCOTT HAMMOCK 127
47 38 CHUCK CROSTIC 127
48 94 DAN FRIEDERICH 121
49 86 JAKE ROBBINS 113
50 95 JEREMY NASH 112
51 71 JEFF ROBBINS 109
52 18 BUDDY LOWRY 86
53 4 MARK SCHNURBUSCH 82
54 7 SAM WORLEY 79
55 88 FRED MATHIAS 79
56 8 ED LOWRY 67
57 19 NATHAN SCHMITT 64
58 87 GARY HAYNES 64
59 20 ROBIN FEE 60
60 54 DAVID DUNN SR 60
61 71 JOHN WINGERTER 60
62 81 JAMES PALMER 60
63 82 PAT CHALMERS 60
64 128 JASON CRUMP 48
65 75 BART REESE 34
66 7 ED DEMILLE 33
67 40 DONNIE MOSIER 32
68 7 TOM STONE 31
69 5 JEFF HONEA 30
70 7 RICKY HORTON 30
71 71 LEE CLARDY 30

UMP/AARA PRO 4 STOCK
1 86 JASON CRUMP 1136
2 16 JACOB BUECHTING 1051
3 49 JUSTIN MCCALLISTER 979
4 65 JOSH RANGE 911
5 19 JESSICA BUECHTING 872
6 54 GERALD BUECHTING 826
7 23 CHRIS FISHER 804
8 667 JACKIE BUECHTING 779
9 7 BLAKE JOST 769
10 93 BILLY LAPAGLIA 760

11 18 ARON FAULKNER 746
12 42 CHARLES DAVID 720
13 31 MARK TODD 664
14 93 BRIAN SPALDING 602
15 2 PHILIP STUART 579
16 28 MIKE BROWN 432
17 51 BEN COCHRAN 409
18 11 JEFF TURNER 370
19 22 LARRY GOULD 350
20 36 TREY LAWRENCE 335
21 74 BRANDON HEDGECOTH 335
22 78 RICK BARKER 293
23 50 TREY HARRIS 275
24 31 JOHNNY FRANCIS 268
25 28 SAGE THORNHILL 249
26 73 MIKE HENDERSON 243
27 105 JOSHUA MEESE 240
28 6 DAVE RACER 234
29 62 KELLY HEBENSTREIT 223
30 9 BRAD ALMOND 217
31 186 TOM RORABACHER 215
32 1 JOE ELLISON 205
33 22 JERRY COVER 204
34 4 BILLY COCHRAN 196
35 60 KEVIN HOWDERSHELL 174
36 94 RICKY HUNDLEY 170
37 95 BRENT DAVIS 146
38 2 AARON WOOD 128
39 18 DYLAN DRIEMEIER 126
40 80 JENNIFER MERCER 126
41 94 MIKE RAKIN 126
42 71 RYAN CONNER 102
43 17 ANDREW NAUSLEY 97
44 20 ZACHARY BUSCH 96
45 57 EARL PRYOR 96
46 57 ROB UMFLEET 96
47 23 MIKE MCGINNITEY 92
48 10 A J KITE 87
49 83 PAT BREWER 80
50 14 CAMERON MCCOLL 78
51 105 DANIEL HANCOCK 78
52 28 JUSTIN HALL 62
53 71 TY DOHACK 62
54 61 STEVE RICHARDS 60
55 61 DAVID DUNN SR 53
56 3 RUSTY GRIFFAW 51
57 1 JOE CHICK 48
58 22 BRIAN HAZLETT 48
59 22 JOE LAWS 48
60 50 GARY OTTE 48
61 70 DAN SCHMIDT 48
62 74 TAMMY BOURBON 48
63 105 DEAN GOSTLING 48
64 901 MIKE OWENS 48
65 31 JIM MCCUMMISKEY 48
66 77 RON LYONS 30
67 105 JASON HANCOCK 30

Print Friendly, PDF & Email